Fees & Charges
payable by members of the cmsa
| Annual Subscriptions | Fee | Vat 15% | Total |
| Associate Founders, Associates, Fellows, Members and Certificants | R1 826.09 | R273.91 | R2 100.00 |
| Diplomates | R1 086.96 | R163.04 | R1 250.00 |
| Retired Members | R191.30 | R28.70 | R220.00 |
| Joining Fee: Fellowship and Certificate by Peer Review | R 3 043.48 | R456.52 | R 3 500.00 |
| Registration Fee: Associates | R 1 947.83 | R292.17 | R 2 240.00 |
| Occasional Hire: | Fee | Vat 15% | Total |
| Fellow Gown and hood | R604.35 | R90.65 | R695.00 |
| Diplomate Gown | R421.74 | R63.26 | R85.00 |
| Purchase of Gown and Hoods | Please inquire |
payable by the cmsa
(Paid in addition to accommodation) at least one night spent away from home on CMSA business.
| Allowance | |
| Senators, examiners and staff (local) | R595.00 per day |
| CMSA delegates (overseas) | Rate as per SARS schedule Different rates per country |
| Honorarium (local subsistence) Local examiners : R 595 per day less PAYE of 25% (R14.75) | R446.25 |
Catering per person per day during exams (including teas & coffees) * (Catering for examiners and exam staff) | R470 |
Patients brought in for examinations (Including lunches and transport) | R520 per day |
| Dinner for Examiners (per head) ‐ One dinner per exam | R500 |
Remuneration for Secretarial Assistance / Administrative services / Role‐player
(not applicable to CMSA staff)
| Remuneration | |
| Hours worked @ | R150 per hour |
There is a ceiling of 50 hours for persons providing secretarial assistance to the CMSA at examination time. Claims in respect of secretarial assistance rendered have to be supported by a special recommendation for payment signed by the examination Convenor.
(Identity and tax numbers must be forwarded before payments can be processed)
| Remuneration | |
| Laboratory Technologists/Technicians | R320 per hour |
| Enrolled nurses (off duty) | R320 per hour |
| Nurses (on duty) | R280 per hour |
Interpreters | R280 per hour |
Clinical Coordinators | R2850 per hour |
| Cleaning Staff | R250 per hour |
Claims for reimbursement in the above categories also have to be supported by a special recommendation for payment signed by the examination Convenor.
| Reimbursement | |
| Travel Reimbursement (prescribed by the Minister of Finance) | R4.95 per km |